This form needs JavaScript. Please enable it, or contact our insurance desk directly.
Rates published 2026-10-13
| Risk zone | H&M | NCB Rate | Spot Ship Discounted Rate* |
|---|---|---|---|
| Hormuz Passage | 8.00% | 4.00% | 3.20% |
| PG | 0.50% | 0.25% | 0.20% |
| GOA | 0.75% | 0.375% | 0.30% |
| GOO | 0.50% | 0.25% | 0.20% |
| Red Sea Saudi | 0.65% | 0.325% | 0.26% |
| GoG East | 0.35% | 0.175% | 0.14% |
| GoG West | 0.035% | 0.018% | 0.014% |
| Syria | 0.06% | 0.03% | 0.024% |
| Libya | 0.15% | 0.075% | 0.06% |
| Lebanon | 0.30% | 0.30% | 0.24% |
| Russia Black Sea | 15.00% | 15.00% | 12.00% |
| Ukraine Black Sea | 25.00% | 20.00% | 16.00% |
| Non Black Sea Russia | 0.50% | 0.25% | 0.20% |
| Israel | 0.30% | 0.30% | 0.24% |
| Venezuela | 0.05% | 0.025% | 0.02% |
Vessels sailing from Bab al Mandeb are POA.
Dependent on vessel details. Sea of Azov voyages are POA.
These rates are indicative only. They are not an offer or a quote and are subject to underwriting.
Spot Ship acts solely as an introducer and does not underwrite insurance.
This service is intended for commercial shipping businesses and is not available to consumers.
*Spot Ship discounted rates are only available when requesting quotes through this portal.
This form needs JavaScript. Please enable it, or contact our insurance desk directly.
Rates published 2026-10-13
| Risk zone | Gross | Net |
|---|---|---|
| West of Strait | 0.50% | 0.25% |
| East of Strait | 0.50% | 0.25% |
| Hormuz Passage | 8.00% | — |
| GOA | 0.75% | 0.375% |
| Russia Black Sea | 1.50% | 0.75% |
| Ukraine | 1.50% | 0.75% |
These rates are indicative only. They are not an offer or a quote and are subject to underwriting.
Spot Ship acts solely as an introducer and does not underwrite insurance.
This service is intended for commercial shipping businesses and is not available to consumers.